Board game reviews, news and commentary.

Recently Rated Board Games

Name

Final
Score

RANK:
Rules

RANK:
Replay

RANK:
Components

RANK:
Value

RANK:
Fun Factor

Last
Updated

Dominion 6.6 5 9 5 6 7 2/5/2014
Mage Wars Companion App   6.9 4 8.5 7.5 5 7.5 5/4/2015
Suburbia 8.1 4 8 6 7 10 2/5/2014
Suburbia Inc 7.6 4 8 6 7 9 2/5/2014
The Resistance: Avalon 7.5 6 8 6 8 8 2/5/2014
7 Wonders 7.4 7 8 7.5 8.5 7 1/13/2016
Nothing Personal 7.1 5 8 9 7 7 2/5/2014
Mage Wars: Forged in Fire   7.0 4.5 8 7.5 6 7.5 6/7/2014
Betrayal at House on the Hill 6.9 6 8 6 7 7 2/5/2014
VOLT: Robot Battle Arena   8.1 7 7.5 7.5 7 9 12/9/2014
Favor of the Pharaoh   7.5 7 7.5 8.5 7 7.5 2/16/2016
Quartermaster General   7.4 7.5 7.5 7 7 7.5 11/3/2015
King of Tokyo 7.6 8 7 6 8 8 2/5/2014
Kemet 7.4 4 7 9 7 8 2/5/2014
Mint Tin Aliens   7.4 7.5 7 7 7.5 7.5 12/9/2014
Alien Frontiers 7.0 8 7 6 7 7 2/5/2014
Hey, That's My Fish! 7.0 7 7 6 8 7 2/5/2014
Dice Town 6.9 6 7 7 7 7 2/5/2014
Eminent Domain 6.6 5 7 6 7 7 2/5/2014
Boggle 6.1 7 7 5 6 6 2/5/2014
Battleship Galaxies: The Saturn Offensive Game Set 7.1 6 6 9 8 7 2/5/2014
Defenders of the Realm 6.8 6 6 7 7 7 2/5/2014
Catan: Junior 6.4 8 6 8 5 6 2/5/2014
Get Bit! 6.1 5 5 8 7 6 2/5/2014
Project Dreamscape 5.9 7 5 7 6 5.5 1/13/2016
Apples to Apples 5.0 5 5 5 5 5 2/5/2014
Blurble   5.9 8 4 9 6.5 5 12/10/2014
Blokus Duo 5.1 8 4 4 5 5 2/5/2014
Dinosaur Dice 5.1 8 4 5 4 5 2/5/2014
Barbeque Party 5.0 6 4 8 6 4 2/4/2014
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
Dinosaur Bingo   4.5 9 4 3 4 4 12/26/2013
The Lord of the Rings Dice Building Game 2.8 1 3 6 4 2 2/4/2014
Tenzi   2.3 7.5 1 5 1 1 2/2/2016

Help support Season 3!